Parties & suppliers
Connected to Wathq
Everyone we contract with — suppliers, customers, partners and government bodies — with commercial registrations verified via Wathq, contract value and performance.
Parties
21
+9%Up15 with live contracts
Verified via Wathq
86%
18 of 21 parties
Committed value
96.6M
+14%UpSigned contracts, excl. VAT
Average supplier score
76
+3%UpOut of 100 — last 12 months
Spend concentration
Each party’s share of committed value
The top 3 parties hold 70% of commitments
Registration health in Wathq
Click a state to filter the list
Next to expire: Amanah Shield Security Services Company25 days left
Last sync Today 07:05 · repeats daily, automatically
| Actions | ||||||
|---|---|---|---|---|---|---|
| Nesma & Partners Contracting CompanyCR 7004418827 | Valid | 21 live | 47.6M | 79 | ||
| Olaya Towers Real Estate CompanyCR 7001187364 | Valid | 11 live | 14.3M | 81 | ||
| Almarai CompanyCR 7000377405 | Valid | 21 live | 5.8M | 94 | ||
| The Company for Cooperative Insurance (Tawuniya)CR 7000431886 | Valid | 11 live | 4.4M | 82 | ||
| Esnad Facility Management CompanyCR 7002861453 | Valid | 11 live | 4M | 74 | ||
| Elm Information Security CompanyCR 7001523390 | Valid | 21 live | 3.9M | 91 | ||
| Saudi Telecom Company (stc)CR 7000289114 | Valid | 31 live | 3.5M | 86 | ||
| Amanah Shield Security Services CompanyCR 7004087215 | Expiring25 days left | 31 live | 3.2M | 68 | ||
| Asir Devices & Solutions Est.CR 7009263018 | Unverified | 21 live | 3.2M | 62 | ||
| Jarir BookstoreCR 7000654381 | Valid | 32 live | 1.6M | 86 |
1–10 of 21